• ALTIN (TL/GR)
    1.891,82
    % 0,43
  • AMERIKAN DOLARI
    28,9324
    % 0,06
  • € EURO
    31,2238
    % 0,25
  • £ POUND
    36,4878
    % 0,43
  • ¥ YUAN
    4,0457
    % 0,15
  • РУБ RUBLE
    0,3124
    % 0,22
  • BITCOIN/TL
    1248273,252
    % -2,14
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 111,50 -3,21 13:53:35
AGHOL 185,50 -0,80 13:53:37
AHGAZ 11,78 0,43 13:53:30
AKBNK 35,68 -2,25 13:53:23
AKCNS 137,80 1,47 13:53:16
AKFGY 4,22 0,96 13:53:19
AKFYE 16,77 -0,18 13:53:36
AKSA 83,85 -0,42 13:53:25
AKSEN 33,28 -0,36 13:53:26
ALARK 97,25 1,30 13:53:19
ALBRK 4,03 0,00 13:53:25
ALFAS 104,20 9,92 13:53:32
ARCLK 132,30 -0,60 13:53:22
ASELS 47,32 0,04 13:53:35
ASTOR 103,80 2,27 13:53:38
BERA 12,97 1,01 13:53:33
BIENY 46,04 1,01 13:53:37
BIMAS 315,50 0,80 13:53:20
BRSAN 649,50 0,00 13:53:27
BRYAT 2.590,00 -1,52 13:53:23
BUCIM 7,91 -0,88 13:53:31
CANTE 18,94 0,74 13:53:33
CCOLA 421,50 -1,98 13:53:31
CIMSA 32,00 0,25 13:53:31
CWENE 296,00 0,85 13:53:31
DOAS 234,30 1,65 13:53:36
DOHOL 12,24 -0,81 13:53:36
ECILC 43,94 0,55 13:53:02
ECZYT 296,50 3,31 13:52:44
EGEEN 13.630,00 2,35 13:53:33
EKGYO 7,43 0,68 13:53:27
ENJSA 47,02 1,51 13:53:36
ENKAI 32,86 1,29 13:53:35
EREGL 39,12 0,82 13:53:36
Menkul Fiyat % Zaman
EUPWR 164,20 2,56 13:53:36
EUREN 15,47 0,39 13:52:57
FROTO 799,50 1,14 13:53:33
GARAN 58,95 -1,75 13:53:35
GENIL 53,55 2,00 13:53:20
GESAN 76,05 1,67 13:53:24
GLYHO 10,81 -0,28 13:51:24
GUBRF 363,50 0,14 13:53:27
GWIND 24,76 1,06 13:53:24
HALKB 12,47 -1,11 13:53:24
HEKTS 21,68 0,37 13:53:35
IMASM 14,89 0,13 13:53:35
IPEKE 36,86 -0,32 13:53:35
ISCTR 22,08 -2,56 13:53:23
ISDMR 34,08 0,29 13:53:20
ISGYO 19,95 -0,75 13:53:31
ISMEN 30,56 1,19 13:53:37
IZMDC 5,37 -0,37 13:53:28
KARSN 9,08 0,00 13:53:35
KAYSE 37,06 0,98 13:53:13
KCAER 28,04 1,08 13:53:37
KCHOL 139,60 -1,55 13:53:25
KMPUR 64,85 0,15 13:53:18
KONTR 236,70 1,37 13:53:33
KONYA 9.750,00 0,98 13:53:11
KORDS 79,55 0,13 13:53:12
KOZAA 52,00 -0,95 13:53:30
KOZAL 22,62 -0,35 13:53:20
KRDMD 23,52 1,38 13:53:25
KZBGY 19,20 1,75 13:53:32
MAVI 107,00 -1,56 13:53:35
MGROS 343,00 -1,29 13:53:18
MIATK 42,36 -4,85 13:53:23
ODAS 10,04 -0,69 13:53:33
Menkul Fiyat % Zaman
OTKAR 453,00 -1,79 13:53:30
OYAKC 59,25 0,25 13:53:27
PENTA 20,34 -0,88 13:53:24
PETKM 20,18 0,40 13:53:36
PGSUS 699,50 1,38 13:53:26
PSGYO 5,90 -0,67 13:53:37
QUAGR 5,76 0,52 13:53:38
SAHOL 61,20 -0,24 13:53:35
SASA 48,82 1,71 13:53:37
SISE 47,40 1,07 13:53:35
SKBNK 6,89 -1,57 13:53:01
SMRTG 60,70 1,42 13:53:35
SNGYO 2,99 0,34 13:52:36
SOKM 58,10 -1,02 13:53:37
TAVHL 112,80 0,36 13:53:26
TCELL 57,90 0,35 13:53:37
THYAO 253,25 0,80 13:53:35
TKFEN 45,12 -0,22 13:53:37
TOASO 227,80 1,56 13:53:27
TSKB 7,09 -3,41 13:53:08
TTKOM 25,32 2,18 13:53:37
TTRAK 683,50 3,48 13:53:24
TUKAS 7,42 -0,27 13:53:36
TUPRS 151,60 1,13 13:53:37
ULKER 81,50 0,31 13:53:25
VAKBN 13,51 -1,96 13:53:27
VESBE 15,46 -0,39 13:53:36
VESTL 54,05 -0,55 13:53:35
YEOTK 201,10 1,82 13:53:25
YKBNK 19,56 -4,21 13:53:37
YYLGD 14,83 2,91 13:53:35
ZOREN 4,80 -0,41 13:53:37