• ALTIN (TL/GR)
    2.401,81
    % 0,37
  • AMERIKAN DOLARI
    32,2212
    % -0,08
  • € EURO
    34,6869
    % 0,02
  • £ POUND
    40,3322
    % 0,04
  • ¥ YUAN
    4,4601
    % -0,12
  • РУБ RUBLE
    0,3503
    % -0,50
  • BITCOIN/TL
    1975822,356
    % -1,41
  • BIST 100
    10.246,48
    % -0,01

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 34,20 -0,70 15:30:31
ACSEL 156,00 -0,64 15:29:11
ADEL 740,00 0,61 15:30:24
ADESE 2,46 -0,40 15:30:26
ADGYO 27,88 -0,43 15:30:02
AEFES 197,90 2,06 15:30:28
AFYON 14,72 -2,26 15:30:30
AGESA 87,35 -2,02 15:30:41
AGHOL 338,50 1,96 15:29:39
AGROT 30,20 -2,83 15:30:40
AGYO 9,58 0,31 15:28:59
AHGAZ 13,19 0,15 15:28:58
AKBNK 60,00 0,00 15:30:42
AKCNS 152,60 -0,52 15:29:58
AKENR 18,76 -3,79 15:30:31
AKFGY 2,36 2,61 15:29:53
AKFYE 26,10 -1,88 15:30:36
AKGRT 8,03 6,22 15:30:40
AKMGY 340,00 -4,09 15:30:40
AKSA 116,40 0,34 15:30:12
AKSEN 38,32 0,26 15:30:37
AKSGY 17,21 -2,77 15:30:17
AKSUE 14,82 -1,66 15:29:03
AKYHO 7,88 1,29 15:29:21
ALARK 119,80 0,76 15:30:42
ALBRK 4,96 0,61 15:29:55
ALCAR 1.508,00 -2,77 15:30:40
ALCTL 124,00 4,82 15:29:23
ALFAS 93,05 1,86 15:30:27
ALGYO 45,06 -2,04 15:30:36
ALKA 28,60 -1,04 15:28:58
ALKIM 37,52 -2,14 15:30:36
ALMAD 7,78 2,37 15:30:10
ALVES 58,50 -3,70 15:30:27
ANELE 20,30 -0,10 15:30:09
ANGEN 14,05 -1,40 15:30:41
ANHYT 69,80 6,65 15:30:43
ANSGR 94,30 -0,16 15:30:40
ARASE 75,50 -4,67 15:16:02
ARCLK 181,70 0,55 15:30:37
ARDYZ 49,00 -2,49 15:30:39
ARENA 47,78 -4,92 15:30:05
ARSAN 18,46 -2,84 15:29:42
ARTMS 57,40 3,33 15:30:40
ARZUM 47,64 -1,53 15:30:15
ASELS 63,55 1,84 15:30:38
ASGYO 15,85 9,99 15:28:50
ASTOR 108,60 0,09 15:30:41
ASUZU 112,50 0,81 15:30:40
ATAGY 14,69 -1,94 15:26:39
ATAKP 43,96 -2,87 15:30:38
ATATP 141,80 -3,34 15:29:43
ATEKS 162,70 -5,08 15:30:23
ATLAS 6,33 -2,62 15:29:58
ATSYH 60,00 -2,12 13:55:01
AVGYO 9,36 2,30 15:30:21
AVHOL 42,02 -2,46 15:30:20
AVOD 4,00 8,40 15:30:41
AVPGY 42,58 1,14 15:30:40
AVTUR 13,80 -1,08 15:29:32
AYCES 692,50 -3,01 15:30:34
AYDEM 29,24 0,97 15:28:59
AYEN 34,80 -1,97 15:30:03
AYES 65,95 9,01 13:55:01
AYGAZ 195,60 2,41 15:30:09
AZTEK 105,50 -2,13 15:30:06
BAGFS 25,30 -1,63 15:30:31
BAKAB 55,90 -2,78 15:29:20
BALAT 35,00 -4,32 13:55:01
BANVT 256,50 9,99 15:20:37
BARMA 22,86 3,16 15:29:42
BASCM 16,70 -0,18 13:55:01
BASGZ 21,34 -0,37 15:30:11
BAYRK 72,30 -0,96 15:30:33
BEGYO 4,44 -9,94 15:29:38
BERA 19,04 0,69 15:30:27
BEYAZ 30,88 9,97 15:26:06
BFREN 916,50 -4,23 15:30:24
BIENY 43,72 2,44 15:30:31
BIGCH 36,90 7,89 15:30:19
BIMAS 421,25 0,30 15:30:39
BINHO 520,50 1,96 15:30:38
BIOEN 19,16 0,68 15:30:40
BIZIM 39,94 0,81 15:29:30
BJKAS 25,34 -9,95 15:30:37
BLCYT 20,64 1,67 15:30:40
BMSCH 26,32 0,84 15:30:30
BMSTL 31,84 -0,50 15:29:13
BNTAS 11,83 -0,92 15:30:10
BOBET 37,30 -1,84 15:30:29
BORLS 33,32 -2,00 15:30:09
BORSK 36,20 1,23 15:30:36
BOSSA 13,41 -0,67 15:29:56
BRISA 123,90 -0,96 15:28:58
BRKO 7,91 0,00 13:55:01
BRKSN 41,72 -5,05 15:30:37
BRKVY 72,45 -10,00 15:30:38
BRLSM 21,34 -2,02 15:30:25
BRMEN 6,80 1,19 13:55:01
BRSAN 584,50 -4,57 15:30:25
BRYAT 2.920,00 -6,34 15:30:31
BSOKE 22,68 -2,07 15:30:04
BTCIM 136,10 0,07 15:28:49
BUCIM 9,14 -0,54 15:30:31
BURCE 290,25 -0,94 15:30:30
BURVA 158,70 -0,13 15:29:32
BVSAN 114,30 -0,95 15:30:25
BYDNR 29,42 1,45 15:30:12
CANTE 17,94 -0,39 15:30:23
CASA 102,00 -2,86 13:55:01
CATES 66,70 7,23 15:30:36
CCOLA 731,00 0,90 15:30:41
CELHA 31,18 -1,95 15:26:01
CEMAS 3,66 9,25 15:30:39
CEMTS 10,75 -1,19 15:30:42
CEOEM 18,92 2,38 15:29:37
CIMSA 32,84 -1,38 15:30:21
CLEBI 1.768,00 -5,10 15:30:36
CMBTN 3.542,50 -5,78 15:30:37
CMENT 495,00 -0,60 13:55:01
CONSE 6,58 -6,40 15:30:30
COSMO 157,50 -1,56 15:28:49
CRDFA 8,10 -3,80 15:30:40
CRFSA 141,50 1,80 15:30:05
CUSAN 27,26 0,07 15:30:18
CVKMD 490,25 1,66 15:30:42
CWENE 261,25 -3,42 15:30:33
DAGHL 21,00 0,19 15:29:38
DAGI 8,97 0,22 15:29:16
DAPGM 33,98 -0,29 15:30:22
DARDL 7,64 4,37 15:29:17
DENGE 3,94 9,75 15:30:33
DERHL 8,65 -0,46 15:29:26
DERIM 52,50 -4,55 15:30:37
DESA 31,44 3,42 15:30:27
DESPC 50,50 -3,35 15:29:16
DEVA 76,20 -0,39 15:27:24
DGATE 43,84 -1,04 15:29:18
DGGYO 35,90 -0,11 15:29:41
DGNMO 14,69 -0,54 15:30:27
DIRIT 18,70 5,35 13:55:01
DITAS 21,46 0,28 15:24:48
DMRGD 15,81 -0,88 15:30:39
DMSAS 6,96 -0,57 15:30:39
DNISI 20,00 -3,10 15:29:14
DOAS 297,25 -0,17 15:30:34
DOBUR 194,90 -1,52 15:29:37
DOCO 4.970,00 1,02 15:28:36
DOFER 43,92 1,71 15:30:29
DOGUB 21,66 -0,64 15:29:44
DOHOL 14,39 2,49 15:30:36
DOKTA 36,04 -2,17 15:29:34
DURDO 17,94 0,50 15:30:41
DYOBY 58,65 3,62 15:30:35
DZGYO 5,15 1,18 15:28:44
EBEBK 48,68 -0,77 15:30:27
ECILC 57,60 0,88 15:30:39
ECZYT 249,10 0,04 15:30:39
EDATA 21,68 -0,09 15:30:29
EDIP 28,72 -1,64 15:30:36
EGEEN 14.600,00 -3,85 15:30:38
EGEPO 21,14 -4,00 15:30:39
EGGUB 47,22 -1,58 15:30:36
EGPRO 206,30 0,00 15:30:27
EGSER 4,40 0,00 15:30:42
EKGYO 10,44 0,48 15:30:38
EKIZ 83,50 -7,22 13:55:01
EKOS 47,80 -2,05 15:30:39
EKSUN 60,00 -0,91 15:30:31
ELITE 47,64 -0,96 15:30:32
EMKEL 15,49 -0,26 15:29:44
EMNIS 425,50 9,88 13:55:01
ENERY 168,70 1,63 15:30:40
ENJSA 65,15 -0,91 15:30:24
ENKAI 39,28 0,10 15:30:38
ENSRI 26,18 -2,60 15:29:16
ENTRA 12,03 -1,15 15:30:42
EPLAS 6,91 1,02 15:30:36
ERBOS 227,20 -1,69 15:30:18
ERCB 157,50 -3,79 15:30:39
EREGL 45,40 0,40 15:30:42
ERSU 30,54 -9,96 15:30:41
ESCAR 296,00 -1,33 15:28:54
ESCOM 92,55 -3,69 15:29:17
ESEN 21,82 -1,27 15:30:42
ETILR 27,08 2,34 15:30:16
ETYAT 16,68 -0,60 15:26:30
EUHOL 3,43 3,63 15:30:01
EUKYO 32,08 -0,25 15:30:09
EUPWR 146,20 -1,28 15:30:34
EUREN 15,75 -0,82 15:29:43
EUYO 17,71 -3,07 15:28:47
EYGYO 10,06 0,30 15:26:13
FADE 18,10 -1,42 15:30:32
FENER 92,25 -0,27 15:30:25
FLAP 9,31 0,43 15:30:28
FMIZP 361,75 -1,43 15:30:35
FONET 24,56 -7,32 15:30:39
FORMT 2,80 0,00 15:29:48
FORTE 72,20 3,00 15:29:42
FRIGO 9,42 2,73 15:28:54
FROTO 1.139,00 1,70 15:30:19
FZLGY 12,98 3,76 15:30:28
GARAN 89,30 3,84 15:30:40
GARFA 184,50 0,54 15:28:05
GEDIK 16,16 0,25 15:30:41
GEDZA 30,90 -0,32 15:27:23
GENIL 58,15 -1,94 15:30:14
GENTS 8,75 -0,23 15:30:26
GEREL 39,78 -4,51 15:28:59
Menkul Fiyat % Zaman
GESAN 72,35 -1,16 15:30:19
GIPTA 40,36 -3,63 15:29:36
GLBMD 41,90 0,05 15:30:43
GLCVY 47,06 -1,92 15:30:39
GLDTR 207,35 -0,02 15:30:35
GLRYH 11,32 -0,44 15:28:57
GLYHO 13,53 -2,03 15:29:23
GMSTR 179,95 0,98 15:30:20
GMTAS 7,90 -1,37 15:30:11
GOKNR 25,74 0,86 15:30:12
GOLTS 519,50 -1,61 15:30:09
GOODY 22,60 3,86 15:30:42
GOZDE 25,82 3,20 15:30:24
GRNYO 11,13 -0,45 15:30:26
GRSEL 113,30 3,94 15:29:58
GRTRK 76,80 -1,98 15:30:41
GSDDE 11,57 9,98 15:30:07
GSDHO 4,33 0,93 15:28:43
GSRAY 8,84 0,11 15:30:28
GUBRF 156,90 -2,06 15:30:38
GWIND 28,48 -2,13 15:30:30
GZNMI 36,38 -3,50 15:28:58
HALKB 17,32 1,94 15:30:33
HATEK 15,62 0,45 15:29:45
HATSN 67,05 -1,11 15:30:35
HDFGS 2,03 -1,93 15:30:26
HEDEF 26,16 -2,61 15:29:29
HEKTS 16,20 0,19 15:30:38
HKTM 21,02 -0,66 15:30:40
HLGYO 3,31 0,30 15:30:41
HTTBT 77,55 -3,42 15:30:38
HUBVC 12,40 -1,35 15:29:12
HUNER 4,59 -35,89 15:30:38
HURGZ 4,44 -0,22 15:29:57
ICBCT 17,15 3,31 15:30:38
ICUGS 14,93 -1,32 15:30:26
IDGYO 6,67 0,76 15:27:45
IEYHO 5,07 -0,78 15:30:34
IHAAS 14,00 -1,55 15:28:43
IHEVA 2,77 -0,72 15:30:26
IHGZT 1,31 -0,76 15:29:26
IHLAS 1,33 0,00 15:30:11
IHLGM 1,91 1,06 15:30:20
IHYAY 3,33 5,71 15:30:41
IMASM 18,67 -9,46 15:30:43
INDES 10,12 -0,78 15:30:22
INFO 12,14 -0,57 15:29:34
INGRM 584,50 -1,85 15:30:14
INTEM 295,50 -1,17 15:30:40
INVEO 48,50 -1,02 15:30:36
INVES 347,75 3,50 15:29:37
IPEKE 40,96 -1,16 15:30:37
ISATR 2.524.765,00 0,00 13:55:01
ISBIR 157,90 2,87 13:55:01
ISBTR 550.000,00 0,00 13:55:01
ISCTR 13,70 1,11 15:30:37
ISDMR 38,36 0,42 15:30:28
ISFIN 13,17 1,15 15:30:29
ISGSY 30,56 -0,78 15:30:22
ISGYO 15,98 -0,93 15:30:30
ISKPL 8,45 -0,82 15:29:59
ISKUR 7.000.000,00 0,00 13:55:01
ISMEN 37,04 -1,54 15:30:16
ISSEN 11,41 -0,26 15:30:21
ISYAT 10,66 -0,37 15:30:39
IZENR 26,74 -1,18 15:30:28
IZFAS 26,62 -2,78 15:30:30
IZINV 61,65 1,07 15:29:49
IZMDC 7,32 0,14 15:30:12
JANTS 293,75 -3,13 15:30:19
KAPLM 183,60 0,77 15:30:12
KAREL 15,68 -0,44 15:30:28
KARSN 13,60 -2,44 15:30:43
KARTN 128,50 -2,28 15:30:27
KARYE 38,24 -2,25 15:30:08
KATMR 2,37 1,28 15:30:39
KAYSE 34,52 3,54 15:30:36
KBORU 99,40 -3,50 15:30:42
KCAER 60,30 -1,87 15:30:38
KCHOL 235,20 0,86 15:30:27
KENT 1.433,00 -3,63 13:55:01
KERVN 2,08 0,97 13:55:01
KERVT 14,55 -4,09 15:30:32
KFEIN 129,90 -0,38 15:30:23
KGYO 34,06 0,29 15:28:59
KIMMR 10,92 -1,97 15:30:22
KLGYO 6,32 7,48 15:30:19
KLKIM 24,22 -1,38 15:30:36
KLMSN 35,20 -9,97 15:30:30
KLNMA 20,88 -4,40 13:55:01
KLRHO 41,98 -0,10 15:28:47
KLSER 58,50 -0,34 15:30:41
KLSYN 6,69 0,15 15:30:16
KMPUR 59,40 1,19 15:30:36
KNFRT 14,29 8,42 15:30:37
KONKA 60,20 2,03 15:30:41
KONTR 236,10 -2,03 15:30:41
KONYA 10.750,00 -9,34 15:30:34
KOPOL 45,76 -0,82 15:29:44
KORDS 99,00 0,51 15:30:40
KOZAA 52,00 0,19 15:30:27
KOZAL 23,16 -0,60 15:30:39
KRDMA 22,74 1,43 15:29:41
KRDMB 21,54 2,38 15:30:38
KRDMD 27,58 2,15 15:30:43
KRGYO 25,24 -0,16 15:30:30
KRONT 25,78 1,90 15:30:13
KRPLS 10,22 4,18 15:30:19
KRSTL 8,64 -1,14 15:30:04
KRTEK 41,68 -0,33 15:29:54
KRVGD 27,94 3,02 15:30:37
KSTUR 7.447,50 0,00 13:55:01
KTLEV 167,30 -8,73 15:30:28
KTSKR 83,20 -3,59 15:30:30
KUTPO 101,70 -1,64 15:30:08
KUVVA 46,50 -0,64 13:55:01
KUYAS 53,90 0,84 15:30:42
KZBGY 25,22 1,94 15:30:30
KZGYO 23,06 0,26 15:29:25
LIDER 69,75 0,94 15:29:20
LIDFA 8,60 -2,05 15:30:37
LILAK 41,14 0,00 15:30:41
LKMNH 87,55 3,00 15:30:32
LMKDC 25,12 -2,79 15:30:38
LOGO 87,60 1,04 15:30:15
LRSHO 3,45 2,99 15:29:46
LUKSK 151,30 1,61 15:30:39
MAALT 1.281,00 -1,16 15:29:13
MACKO 76,20 -2,62 15:29:56
MAGEN 25,10 -1,26 15:29:00
MAKIM 28,82 -3,81 15:30:27
MAKTK 6,88 -1,29 15:30:24
MANAS 9,97 -1,38 15:29:07
MARBL 17,57 -4,30 15:30:37
MARKA 100,80 -0,98 15:28:44
MARTI 4,12 0,24 15:30:18
MAVI 95,00 -1,61 15:30:40
MEDTR 30,30 -0,39 15:28:48
MEGAP 10,84 9,94 15:30:41
MEGAP 10,84 9,94 15:30:41
MEGMT 47,22 2,92 15:30:37
MEKAG 65,50 -3,25 15:30:30
MEPET 13,06 1,56 15:29:25
MERCN 12,83 -1,38 15:28:13
MERIT 123,40 -4,93 15:30:01
MERKO 14,60 0,14 15:30:27
METRO 3,43 9,94 15:30:13
METUR 15,39 -1,79 15:30:33
MGROS 465,50 2,99 15:30:39
MHRGY 4,91 -0,41 15:29:58
MIATK 57,00 -2,81 15:30:41
MIPAZ 84,85 -2,36 15:28:49
MMCAS 22,22 10,00 13:55:01
MNDRS 13,45 -1,75 15:30:28
MNDTR 7,08 0,57 15:29:44
MOBTL 7,31 2,81 15:30:39
MOGAN 16,31 0,43 15:30:41
MPARK 259,50 3,80 15:30:16
MRGYO 6,37 -2,90 15:30:20
MRSHL 2.222,00 -3,35 15:30:30
MSGYO 14,55 -0,34 15:29:37
MTRKS 81,15 2,92 15:30:34
MTRYO 8,84 -2,00 15:29:19
MZHLD 8,89 -0,56 15:30:23
NATEN 53,85 -2,09 15:30:27
NETAS 95,80 1,97 15:29:14
NIBAS 19,95 -9,97 15:30:27
NTGAZ 17,73 -2,31 15:30:35
NTHOL 31,62 0,32 15:26:06
NUGYO 7,64 0,66 15:27:34
NUHCM 288,25 -1,87 15:29:58
OBAMS 40,74 -2,26 15:30:39
OBASE 48,24 -2,35 15:30:38
ODAS 9,41 0,32 15:30:35
ODINE 80,35 -1,05 15:30:28
OFSYM 47,18 0,38 15:30:39
ONCSM 176,80 -1,67 15:30:24
ORCAY 11,70 1,92 15:30:37
ORGE 75,95 -3,25 15:30:43
ORMA 299,75 0,25 13:55:01
OSMEN 353,25 9,96 15:10:16
OSTIM 6,18 -0,64 15:30:30
OTKAR 552,00 0,00 15:30:14
OTTO 324,00 -1,14 13:55:01
OYAKC 59,25 -1,41 15:30:36
OYAYO 40,36 -2,04 15:30:38
OYLUM 11,80 0,68 15:30:38
OYYAT 46,72 -1,23 15:30:24
OZGYO 5,99 2,39 15:30:40
OZKGY 8,88 1,72 15:29:41
OZKGY 8,88 1,72 15:29:41
OZRDN 58,45 1,65 15:28:37
OZSUB 29,10 -2,74 15:30:33
PAGYO 42,26 5,02 15:30:41
PAMEL 140,80 -2,90 15:30:11
PAPIL 134,70 -2,18 15:30:41
PARSN 127,80 -1,99 15:30:37
PASEU 66,90 -1,55 15:28:33
PATEK 90,00 -3,64 15:30:38
PCILT 14,23 -1,18 15:30:24
PEGYO 21,96 2,62 15:30:39
PEKGY 8,13 -0,61 15:30:43
PENGD 7,96 0,38 15:29:41
PENTA 17,96 -0,39 15:30:39
PETKM 20,16 1,31 15:30:38
PETUN 93,80 0,70 15:29:31
PGSUS 975,00 -5,61 15:30:41
PINSU 23,28 -6,51 15:30:28
Menkul Fiyat % Zaman
PKART 96,10 -2,78 15:29:56
PKENT 375,25 5,70 15:30:36
PLTUR 16,34 1,43 15:29:20
PNLSN 83,25 2,40 15:30:20
PNSUT 90,95 0,11 15:30:30
POLHO 13,77 1,77 15:30:40
POLTK 18.077,50 -0,75 15:27:39
PRDGS 7,03 -0,42 15:29:59
PRKAB 43,40 -2,16 15:30:26
PRKME 25,08 -1,88 15:30:26
PRZMA 45,76 -0,52 15:30:39
PSDTC 142,60 1,78 15:30:39
PSDTC 142,60 1,78 15:30:39
PSDTC 142,60 1,78 15:30:39
PSDTC 142,60 1,78 15:30:39
PSGYO 6,04 0,83 15:28:49
QNBFB 400,00 2,37 13:55:01
QNBFL 166,50 5,58 13:55:01
QUAGR 4,51 -2,59 15:30:28
RALYH 198,80 -1,83 15:30:12
RAYSG 478,75 -0,26 15:30:30
REEDR 41,26 -3,42 15:30:25
RGYAS 127,90 0,39 15:30:43
RNPOL 35,16 0,06 15:28:05
RODRG 137,10 -4,33 15:30:04
RTALB 13,24 1,07 15:30:41
RUBNS 37,00 1,15 15:30:40
RYGYO 33,48 2,57 15:30:38
RYSAS 45,54 5,56 15:29:40
SAFKR 42,34 -4,85 15:30:25
SAHOL 95,30 -0,31 15:30:41
SAMAT 45,82 -9,98 15:30:39
SANEL 32,52 4,84 15:29:36
SANFM 59,40 -2,94 15:30:16
SANKO 25,78 -1,98 15:30:34
SARKY 33,82 -0,24 15:29:36
SASA 45,90 2,64 15:30:41
SAYAS 78,20 -0,38 15:30:23
SDTTR 334,50 -1,69 15:29:15
SEGYO 4,82 6,64 15:30:21
SEKFK 11,72 -45,34 15:30:33
SEKUR 14,20 1,43 15:30:37
SELEC 51,50 -1,44 15:29:39
SELGD 53,80 0,47 15:30:11
SELVA 14,21 -2,54 15:30:01
SEYKM 8,65 -8,47 15:30:37
SILVR 23,10 1,94 15:29:45
SISE 51,95 0,97 15:30:42
SKBNK 4,85 0,62 15:30:40
SKTAS 7,29 3,55 15:30:34
SKYLP 150,80 -2,27 15:30:40
SKYMD 11,03 3,47 15:30:40
SMART 45,00 -2,81 15:30:02
SMRTG 57,85 -1,87 15:30:39
SNGYO 4,96 4,42 15:28:11
SNICA 35,14 -1,90 15:30:22
SNKRN 54,15 -4,83 13:55:01
SNPAM 115,20 -5,03 13:55:01
SODSN 209,90 9,90 13:55:01
SOKE 16,82 0,24 15:29:16
SOKM 64,00 2,15 15:30:40
SONME 113,10 -5,75 15:29:48
SRVGY 289,00 -1,37 15:29:13
SUMAS 480,25 -5,83 13:55:01
SUNTK 16,10 -1,29 15:30:38
SURGY 49,54 0,00 15:30:26
SUWEN 22,02 -1,43 15:29:42
TABGD 159,20 1,53 15:30:39
TARKM 555,50 -2,29 15:30:38
TATEN 32,62 -0,37 15:30:22
TATGD 26,14 -1,21 15:29:57
TAVHL 218,40 -0,64 15:30:34
TBORG 92,00 1,83 13:55:01
TCELL 83,50 -0,60 15:30:37
TDGYO 11,54 -0,52 15:28:42
TEKTU 4,69 9,84 15:29:58
TERA 51,00 4,34 15:29:58
TETMT 12.460,00 2,74 15:29:45
TEZOL 24,06 -0,91 15:30:38
TGSAS 85,30 -2,85 15:25:51
THYAO 324,75 -0,92 15:30:42
TKFEN 51,70 0,49 15:30:17
TKNSA 39,96 -1,04 15:30:17
TLMAN 136,30 0,89 15:30:24
TMPOL 97,70 -2,59 15:30:36
TMSN 157,60 -2,23 15:30:41
TNZTP 60,45 0,75 15:27:58
TOASO 272,50 0,09 15:30:22
TRCAS 25,80 -0,77 15:29:43
TRGYO 46,86 -0,26 15:30:03
TRILC 26,72 -0,07 15:30:39
TSGYO 11,78 -0,08 15:29:47
TSKB 10,43 0,58 15:30:37
TSPOR 1,98 -1,00 15:30:31
TTKOM 41,44 0,93 15:30:34
TTRAK 974,00 -1,52 15:30:41
TUCLK 14,15 5,83 15:30:13
TUKAS 7,95 0,63 15:30:40
TUPRS 189,20 -1,82 15:30:42
TUREX 56,80 5,19 15:30:26
TURGG 620,50 0,73 15:30:32
TURSG 68,85 2,99 15:30:16
UFUK 577,50 -0,52 15:27:09
ULAS 30,38 4,11 15:30:17
ULKER 114,30 -0,70 15:30:15
ULUFA 13,68 1,03 15:30:30
ULUSE 187,00 -0,95 15:28:18
ULUUN 29,06 0,00 15:30:41
UMPAS 15,98 0,00 13:55:01
UNLU 16,48 -0,30 15:28:22
USAK 9,35 -1,68 15:30:30
USDTR 3.023,00 0,03 15:24:55
UZERB 729,00 -10,00 13:55:01
VAKBN 20,64 1,47 15:30:13
VAKFN 3,21 1,58 15:30:30
VAKKO 103,60 3,08 15:30:32
VANGD 21,68 -1,28 15:30:14
VBTYZ 37,00 1,54 15:30:40
VERTU 51,05 -1,07 15:30:21
VERUS 260,00 -0,95 15:29:40
VESBE 24,18 5,50 15:30:40
VESTL 103,20 0,19 15:30:40
VKFYO 23,26 -3,24 15:30:26
VKGYO 2,36 0,43 15:30:27
VKING 49,90 -8,02 15:30:42
VRGYO 29,98 -2,22 15:30:05
YAPRK 437,25 -2,83 15:30:05
YATAS 35,76 -1,70 15:30:24
YAYLA 18,69 -3,26 15:30:36
YBTAS 194.490,00 4,35 13:55:01
YEOTK 208,80 -1,04 15:30:31
YESIL 6,11 9,50 15:30:39
YGGYO 46,76 2,63 15:29:18
YGYO 15,10 5,74 15:30:40
YKBNK 31,88 1,08 15:30:36
YKSLN 23,16 1,14 15:30:32
YONGA 110,10 3,28 13:55:01
YUNSA 105,30 -2,68 15:30:38
YYAPI 6,98 9,92 15:29:42
YYLGD 13,10 -1,73 15:30:40
Z30EA 134,30 -0,07 15:29:43
Z30KE 103,95 -0,10 15:29:45
Z30KP 145,25 -0,65 15:27:56
ZEDUR 111,10 6,01 15:30:42
ZELOT 108,45 -0,55 15:26:58
ZGOLD 260,30 -0,23 15:30:18
ZOREN 6,37 -0,47 15:30:42
ZPBDL 164,70 -0,21 15:30:14
ZPLIB 154,20 1,35 15:28:20
ZPT10 82,48 -0,55 15:30:06
ZPX30 144,45 -0,03 15:30:25
ZRE20 120,35 -0,74 15:30:25
ZRGYO 7,10 -1,53 15:30:34
ZTM15 134,45 0,75 15:30:28