• ALTIN (TL/GR)
    2.397,54
    % 0,19
  • AMERIKAN DOLARI
    32,2472
    % 0,01
  • € EURO
    34,6822
    % -0,01
  • £ POUND
    40,2644
    % -0,12
  • ¥ YUAN
    4,4630
    % -0,05
  • РУБ RUBLE
    0,3500
    % -0,56
  • BITCOIN/TL
    1976959,538
    % -1,75
  • BIST 100
    10.253,50
    % 0,06

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 60,50 0,83 11:24:37
ALARK 119,80 0,76 11:24:37
ALFAS 94,00 2,90 11:24:38
ARCLK 178,70 -1,11 11:24:35
ASELS 62,75 0,56 11:24:37
ASTOR 109,10 0,55 11:24:36
BIMAS 422,25 0,54 11:24:39
BRSAN 588,50 -3,92 11:24:30
CIMSA 33,06 -0,72 11:24:29
CWENE 265,00 -2,03 11:24:38
DOAS 299,75 0,67 11:24:40
DOHOL 14,09 0,36 11:24:21
EGEEN 14.970,00 -1,42 11:24:37
EKGYO 10,46 0,67 11:24:39
ENJSA 65,15 -0,91 11:24:34
ENKAI 39,34 0,25 11:24:40
EREGL 45,22 0,00 11:24:40
Menkul Fiyat % Zaman
EUPWR 147,00 -0,74 11:24:35
FROTO 1.129,00 0,80 11:24:34
GARAN 89,60 4,19 11:24:40
GESAN 73,05 -0,20 11:24:40
GUBRF 157,20 -1,87 11:24:29
HALKB 17,18 1,12 11:24:33
HEKTS 16,24 0,43 11:24:33
ISCTR 13,71 1,18 11:24:40
KCHOL 235,70 1,07 11:24:38
KONTR 237,70 -1,37 11:24:37
KOZAA 51,50 -0,77 11:24:17
KOZAL 23,18 -0,52 11:24:34
KRDMD 26,96 -0,15 11:24:29
MGROS 455,25 0,72 11:24:38
MIATK 57,80 -1,45 11:24:34
ODAS 9,41 0,32 11:24:37
OYAKC 59,95 -0,25 11:24:30
Menkul Fiyat % Zaman
PETKM 20,08 0,90 11:24:20
PGSUS 972,50 -5,86 11:24:38
SAHOL 94,45 -1,20 11:24:36
SASA 45,08 0,81 11:24:36
SISE 51,70 0,49 11:24:27
SMRTG 58,35 -1,02 11:24:35
TAVHL 217,20 -1,18 11:24:38
TCELL 84,05 0,06 11:24:30
THYAO 325,75 -0,61 11:24:39
TOASO 273,50 0,46 11:24:27
TTKOM 40,80 -0,63 11:24:35
TUPRS 190,90 -0,93 11:24:40
ULKER 114,80 -0,26 11:24:16
VESTL 103,80 0,78 11:24:40
YKBNK 32,20 2,09 11:24:38
ZOREN 6,39 -0,16 11:24:40